Your Article(s)
There are no articles yet
| Order No. | Applications | Size | Price |
| 0123-100/b-CAT-24E1 | WB | 100 µg | 365.00 € |
| Order No.: | 0123-100/b-CAT-24E1 | ||||||||
| Clone Name: | 24E1 | ||||||||
| Specificity: | b-Catenin, phospho-Tyr 86 | ||||||||
| Isotype: | IgG1 | ||||||||
| Size: | 100 µg | ||||||||
| Modifications: | - | ||||||||
| Formulation: | lyophilized from 1 ml PBS / 0.09 % Na-azide / PEG and Sucrose | ||||||||
| Positive Control: | Cell lysate from pervanadate-treated SW480 cells (#0802) | ||||||||
| Applications: | WB | ||||||||
| Price: | 365,00 € | ||||||||
| Host: | Mouse | ||||||||
| Immunogen: | phosphopeptide conjugated to hemocyanin | ||||||||
| Epitope: | phosphotyrosine 86; D G Q pY A M T | ||||||||
| Species Reactivity: |
|
||||||||
| Synonyms: | - |