Your Article(s)
There are no articles yet
| Order No. | Applications | Size | Price |
| 0009-100/EGFR-20G3 | ELISA, WB, IP, ICC, Luminex | 100 µg | 365.00 € |
| Order No.: | 0009-100/EGFR-20G3 | ||||||||
| Clone Name: | 20G3 | ||||||||
| Specificity: | EGFR, dephospho-Tyr 1173 | ||||||||
| Isotype: | IgG1 | ||||||||
| Size: | 100 µg | ||||||||
| Modifications: | - | ||||||||
| Formulation: | lyophilized from 1 ml PBS / 0.09 % Na-azide / PEG and Sucrose. | ||||||||
| Positive Control: | Cell lysate from untreated HepG2 cells (#0811) | ||||||||
| Applications: | ELISA, WB, IP, ICC, Luminex | ||||||||
| Price: | 365,00 € | ||||||||
| Host: | Mouse | ||||||||
| Immunogen: | Peptide conjugated to KLH | ||||||||
| Epitope: | tyrosine 1173, non-phosphorylated | ||||||||
| Species Reactivity: |
|
||||||||
| Synonyms: | - |