Your Article(s)
There are no articles yet
| Order No. | Applications | Size | Price |
| 0209-100/EGFR-20E12 | WB | 100 µg | 365.00 € |
| Order No.: | 0209-100/EGFR-20E12 | ||||||||
| Clone Name: | 20E12 | ||||||||
| Specificity: | EGFR, extracellular domain | ||||||||
| Isotype: | IgG2a | ||||||||
| Size: | 100 µg | ||||||||
| Modifications: | |||||||||
| Formulation: | lyophilized from 1 ml PBS / 0.09 % Na-azide / PEG and Sucrose. | ||||||||
| Positive Control: | Cell lysate from untreated A431 cells (#0831) | ||||||||
| Applications: | WB | ||||||||
| Price: | 365,00 € | ||||||||
| Host: | Mouse | ||||||||
| Immunogen: | peptide conjugated to hemocyanin | ||||||||
| Epitope: | extracellular domain | ||||||||
| Species Reactivity: |
|
||||||||
| Synonyms: | - |