Your Article(s)
There are no articles yet
| Order No. | Applications | Size | Price |
| 0191-100/EGFR-5F10 | WB, ELISA | 100 µg | 365.00 € |
| Order No.: | 0191-100/EGFR-5F10 | ||||||||
| Clone Name: | 5F10 | ||||||||
| Specificity: | EGFR, phospho-Thr 669 | ||||||||
| Isotype: | IgG1 | ||||||||
| Size: | 100 µg | ||||||||
| Modifications: | - | ||||||||
| Formulation: | liquid; 0.1mg/ml in PBS/0.09% Na-Azide/PEG and Sucrose/50% Glycerol | ||||||||
| Positive Control: | Cell lysate from PMA-/pervanadate-treated A431 cells (#0833) | ||||||||
| Applications: | WB, ELISA | ||||||||
| Price: | 365,00 € | ||||||||
| Host: | Mouse | ||||||||
| Immunogen: | phosphopeptide conjugated to hemocyanin | ||||||||
| Epitope: | phosphothreonine 669; E P L pT P S G | ||||||||
| Species Reactivity: |
|
||||||||
| Synonyms: | - |