Your Article(s)
			There are no articles yet
		
 
							| Order No. | Applications | Size | Price | 
| 0219-100/EGFR-10G12 | WB | 100 µg | 365.00 € | 
| Order No.: | 0219-100/EGFR-10G12 | ||||||||
| Clone Name: | 10G12 | ||||||||
| Specificity: | EGFR, phospho-Tyr 1148 | ||||||||
| Isotype: | IgG3 | ||||||||
| Size: | 100 µg | ||||||||
| Modifications: | - | ||||||||
| Formulation: | lyophilized from 1 ml PBS / 0.09 % Na-azide / PEG and Sucrose | ||||||||
| Positive Control: | Cell lysate from EGF-treated HepG2 cells (#0813) | ||||||||
| Applications: | WB | ||||||||
| Price: | 365,00 € | ||||||||
| Host: | Mouse | ||||||||
| Immunogen: | phosphopeptide conjugated to hemocyanin | ||||||||
| Epitope: | phosphotyrosine 1148; N P D pY Q Q D | ||||||||
| Species Reactivity: | 
 | ||||||||
| Synonyms: | - |